Voerde weather
Latitude N 06° 41' 00" Longitude E 51° 36' 00" Elevation 23 m
Records began on 12 September 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43,6 °C | at 17:19 on 25 Juli 2019 |
Lowest Temperature | -17,3 °C | at 21:31 on 04 September 2020 |
Highest Dew Point | 36,6 °C | at 16:10 on 15 September 2020 |
Lowest Dew Point | -39,7 °C | at 04:19 on 22 Februar 2017 |
Highest Apparent Temperature | 43,4 °C | at 16:11 on 09 August 2019 |
Lowest Apparent Temperature | -2,8 °C | at 23:48 on 10 Dezember 2020 |
Lowest Wind Chill Temperature | -17,3 °C | at 21:31 on 04 September 2020 |
Highest Heat Index | 47,1 °C | at 14:52 on 11 August 2020 |
Highest Minimum | 26,1 °C | at 00:00 on 01 Juli 2018 |
Lowest Maximum | -5,4 °C | at 00:00 on 06 Dezember 2016 |
Highest Humidity | 100 % | at 16:05 on 05 April 2016 |
Lowest Humidity | 13 % | at 17:13 on 15 September 2020 |
Highest Daily Range | 34,0 °C | on 04 September 2020 |
Lowest Daily Range | 0,0 °C | on 21 April 2016 |
Rainfall | ||
Highest Rain Rate | 230,4 mm/hr | at 07:34 on 03 Oktober 2020 |
Highest Hourly Rainfall | 68,7 mm | at 21:44 on 06 Juni 2018 |
Highest Daily Rainfall | 32,4 mm | on 02 Januar 2021 |
Highest Monthly Rainfall | 156,0 mm | Februar 2019 |
Longest Dry Period | 56 days | to 06 Dezember 2020 |
Longest Wet Period | 8 days | to 01 Oktober 2020 |
Wind | ||
Highest Wind Gust | 105 km/h | at 20:12 on 03 Oktober 2019 |
Highest Wind Speed Average | 44 km/h | at 10:31 on 03 Oktober 2019 |
Highest Daily Wind Run | 175,9 km | on 27 August 2020 |
Pressure | ||
Lowest Pressure (sl) | 985,2 hPa | at 05:01 on 04 Oktober 2020 |
Highest Pressure (sl) | 1040,0 hPa | at 22:32 on 07 Dezember 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18.01.2021 14:20:00
powered by
Cumulus v1.9.4 (1097)