Voerde weather
Latitude N 06° 41' 00" Longitude E 51° 36' 00" Elevation 23 m
Temperature and Humidity | ||
Highest Temperature | 10,0 °C | 00:00 on 01 Januar |
Lowest Temperature | 1,9 °C | 04:26 on 04 Januar |
Highest Dew Point | 10,0 °C | 00:00 on 01 Januar |
Lowest Dew Point | 1,9 °C | 04:26 on 04 Januar |
Highest Apparent Temperature | 10,0 °C | 00:00 on 01 Januar |
Lowest Apparent Temperature | -1,1 °C | 19:57 on 03 Januar |
Lowest Wind Chill Temperature | -0,4 °C | 18:11 on 03 Januar |
Highest Heat Index | 10,0 °C | 00:00 on 01 Januar |
Highest Minimum | 10,0 °C | 01 Januar |
Lowest Maximum | 3,7 °C | 05 Januar |
Highest Humidity | 100 % | 00:00 on 01 Januar |
Lowest Humidity | 100 % | 00:00 on 01 Januar |
Highest Daily Range | 7,4 °C | 02 Januar |
Lowest Daily Range | 0,0 °C | 01 Januar |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 04:32 on 04 Januar |
Highest Hourly Rainfall | 32,4 mm | 11:20 on 02 Januar |
Highest Daily Rainfall | 32,4 mm | 02 Januar |
Highest Monthly Rainfall | 33,0 mm | Januar |
Longest Dry Period | 13 days | to 17 Januar |
Longest Wet Period | 3 days | to 04 Januar |
Wind | ||
Highest Wind Gust | 34 km/h | 08:16 on 03 Januar |
Highest Wind Speed 10-minute Average | 10 km/h | 18:11 on 03 Januar |
Highest Daily Wind Run | 160,3 km | 05 Januar |
Pressure | ||
Lowest Pressure (sl) | 1011,2 hPa | 00:00 on 01 Januar |
Highest Pressure (sl) | 1018,4 hPa | 11:25 on 02 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18.01.2021 14:40:00
powered by
Cumulus v1.9.4 (1097)