Voerde weather
Latitude N 06° 41' 00" Longitude E 51° 36' 00" Elevation 23 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12,8 °C | at 00:00 |
Low Temperature | 12,8 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 13,3 °C | at 00:00 |
Low Apparent Temperature | 13,3 °C | at 00:00 |
Low Wind Chill | 12,8 °C | at 00:00 |
High Heat Index | 12,8 °C | at 00:00 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 11 | |
Wind | ||
Highest Gust | 6 km/h | at 00:00 |
Highest Speed (10 minute average) | 1 km/h (F1) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 5° N | |
Pressure | ||
High Pressure (SL) | 1025,5 hPa | at 00:00 |
Low Pressure (SL) | 1025,5 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19.10.2018 00:00:02
powered by
Cumulus
v1.9.4 (1097)